| THE RESULT OF MID SEMESTER TEST MATHEMATIC | ||||||||||||
| CLASS IX.E |
|
|
| |||||||||
| DAY / DATE : WEDNESDAY / MARCH `10 , 2010 | ||||||||||||
|
|
|
|
|
| ||||||||
| NO | NIS | NILAI | KET | |||||||||
| PK | P&K | PM | ||||||||||
| 1 | 07076 | 50 | 80 | 40 | TL | |||||||
| 2 | 07078 | 80 | 40 | 40 | TL | |||||||
| 3 | 07081 | 70 | 40 | 40 | TL | |||||||
| 4 | 07101 | 60 | 100 | 40 | TL | |||||||
| 5 | 07105 | 50 | 60 | 40 | TL | |||||||
| 6 | 07115 | 70 | 40 | 60 | TL | |||||||
| 7 | 07121 | 20 | 0 | 20 | TL | |||||||
| 8 | 07129 | 60 | 100 | 60 | Lulus | |||||||
| 9 | 07131 | 70 | 60 | 60 | Lulus | |||||||
| 10 | 07155 | 50 | 100 | 40 | TL | |||||||
| 11 | 07160 | 70 | 60 | 60 | Lulus | |||||||
| 12 | 07164 | 40 | 60 | 40 | TL | |||||||
| 13 | 07175 | 50 | 80 | 40 | TL | |||||||
| 14 | 07192 | 50 | 80 | 40 | TL | |||||||
| 15 | 07198 | 70 | 40 | 60 | TL | |||||||
| 16 | 07199 | 50 | 60 | 60 | TL | |||||||
| 17 | 07212 | 60 | 80 | 60 | Lulus | |||||||
| 18 | 07216 | 70 | 40 | 0 | TL | |||||||
| 19 | 07223 | 60 | 100 | 60 | Lulus | |||||||
| 20 | 07231 | 80 | 80 | 60 | Lulus | |||||||
| 21 | 07242 | 40 | 40 | 20 | TL | |||||||
| 22 | 07244 | 60 | 80 | 60 | Lulus | |||||||
| 23 | 07250 | 60 | 100 | 60 | Lulus | |||||||
| 24 | 07253 | 50 | 40 | 0 | TL | |||||||
| 25 | 07255 | 70 | 40 | 20 | TL | |||||||
| 26 | 07258 | 60 | 40 | 20 | TL | |||||||
| 27 | 07265 | 40 | 80 | 40 | TL | |||||||
| 28 | 07267 | 50 | 80 | 40 | TL | |||||||
| 29 | 07273 | 70 | 60 | 20 | TL | |||||||
| 30 | 07275 | 50 | 60 | 40 | TL | |||||||
| 31 | 07276 | 60 | 100 | 60 | Lulus | |||||||
| 32 | 07278 | 60 | 80 | 60 | Lulus | |||||||
| 33 | 07280 | 60 | 80 | 60 | Lulus | |||||||
| 34 | 07283 | 60 | 60 | 40 | TL | |||||||
| 35 | 07311 | 60 | 60 | 60 | Lulus | |||||||
| 36 | 07313 | 60 | 80 | 80 | Lulus | |||||||
| 37 | 07318 | 60 | 100 | 60 | Lulus | |||||||
| 38 | 07322 | 90 | 60 | 40 | TL | |||||||
ONETHEY
Rabu, 10 Maret 2010
MID SEMESTER MATHEMATIC
Langganan:
Komentar (Atom)