THE RESULT OF REVIEW TEST MATHEMATIC | ||||
KELAS 7 RSBI | ||||
DAY/DATE : Monday / April 12, 2010 | ||||
|
|
|
|
|
NO | NIS | RESULT | NOTE | |
1 | 09059 | 100 | Lulus | +10 |
2 | 09064 | 100 | Lulus | |
3 | 09071 | 100 | Lulus | +5 |
4 | 09086 | 100 | Lulus | |
5 | 09043 | 92 | Lulus | |
6 | 09050 | 92 | Lulus | |
7 | 09053 | 92 | Lulus | |
8 | 09056 | 92 | Lulus | |
9 | 09067 | 92 | Lulus | |
10 | 09087 | 92 | Lulus | +10 |
11 | 09091 | 92 | Lulus | |
12 | 09049 | 83 | Lulus | |
13 | 09052 | 83 | Lulus | +10 |
14 | 09057 | 83 | Lulus | |
15 | 09076 | 83 | Lulus | |
16 | 09088 | 83 | Lulus | |
17 | 09092 | 83 | Lulus | +10 |
18 | 09093 | 83 | Lulus | |
19 | 09099 | 83 | Lulus | |
20 | 09044 | 75 | Lulus | |
21 | 09069 | 75 | Lulus | |
22 | 09073 | 75 | Lulus | |
23 | 09081 | 75 | Lulus | |
24 | 09082 | 75 | Lulus | +10 |
25 | 09083 | 75 | Lulus | |
26 | 09085 | 75 | Lulus | |
27 | 09089 | 75 | Lulus | |
28 | 09096 | 75 | Lulus | |
29 | 09097 | 75 | Lulus | |
30 | 09098 | 75 | Lulus | |
31 | 09058 | 67 | TL | |
32 | 09060 | 67 | TL | |
33 | 09061 | 67 | TL | |
34 | 09062 | 67 | TL | |
35 | 09063 | 67 | TL | |
36 | 09070 | 67 | TL | |
37 | 09072 | 67 | TL | |
38 | 09074 | 67 | TL | |
39 | 09078 | 67 | TL | |
40 | 09079 | 67 | TL | |
41 | 09084 | 67 | TL | |
42 | 09090 | 67 | TL | +10 |
43 | 09042 | 58 | TL | |
44 | 09048 | 58 | TL | |
45 | 09065 | 58 | TL | |
46 | 09075 | 58 | TL | |
47 | 09077 | 58 | TL | |
48 | 09094 | 58 | TL | |
49 | 09095 | 58 | TL | |
50 | 09047 | 50 | TL | |
51 | 09051 | 50 | TL | |
52 | 09054 | 50 | TL | |
53 | 09055 | 50 | TL | |
54 | 09068 | 50 | TL | |
55 | 09115 | 50 | TL | |
56 | 09066 | 42 | TL | |
57 | 09080 | 42 | TL | |
ONETHEY
Senin, 12 April 2010
THE REVIEW TEST :TRIANGLES
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar