| THE RESULT OF REVIEW TEST MATHEMATIC |
| |||||||
| KELAS 7 RSBI |
|
|
| |||||
| DAY/DATE : Monday / May 17, 2010 | ||||||||
|
|
|
|
|
| ||||
| NO | NIS | RESULT | NOTE | | ||||
| 1 | 09049 | 100 | LULUS | | ||||
| 2 | 09052 | 100 | LULUS | +20 | ||||
| 3 | 09053 | 100 | LULUS | +10 | ||||
| 4 | 09087 | 100 | LULUS | +10 | ||||
| 5 | 09048 | 92 | LULUS | | ||||
| 6 | 09059 | 92 | LULUS | | ||||
| 7 | 09064 | 92 | LULUS | | ||||
| 8 | 09092 | 92 | LULUS | | ||||
| 9 | 09044 | 83 | LULUS | | ||||
| 10 | 09054 | 83 | LULUS | | ||||
| 11 | 09071 | 83 | LULUS | | ||||
| 12 | 09090 | 83 | LULUS | | ||||
| 13 | 09091 | 83 | LULUS | | ||||
| 14 | 09042 | 75 | LULUS | | ||||
| 15 | 09047 | 75 | LULUS | | ||||
| 16 | 09065 | 75 | LULUS | | ||||
| 17 | 09115 | 75 | LULUS | | ||||
| 18 | 09082 | 75 | LULUS | | ||||
| 19 | 09083 | 75 | LULUS | | ||||
| 20 | 09056 | 67 | REMEDI | | ||||
| 21 | 09057 | 67 | REMEDI | | ||||
| 22 | 09058 | 67 | REMEDI | | ||||
| 23 | 09060 | 67 | REMEDI | | ||||
| 24 | 09062 | 67 | REMEDI | | ||||
| 25 | 09097 | 67 | REMEDI | | ||||
| 26 | 09055 | 58 | REMEDI | | ||||
| 27 | 09061 | 58 | REMEDI | | ||||
| 28 | 09066 | 58 | REMEDI | | ||||
| 29 | 09067 | 58 | REMEDI | | ||||
| 30 | 09093 | 58 | REMEDI | | ||||
| 31 | 09099 | 58 | REMEDI | | ||||
| 32 | 09050 | 50 | REMEDI | | ||||
| 33 | 09072 | 50 | REMEDI | | ||||
| 34 | 09073 | 50 | REMEDI | | ||||
| 35 | 09075 | 50 | REMEDI | | ||||
| 36 | 09094 | 50 | REMEDI | | ||||
| 37 | 09098 | 50 | REMEDI | | ||||
| 38 | 090xx | 42 | REMEDI | | ||||
| 39 | 090xx | 42 | REMEDI | | ||||
| 40 | 090xx | 42 | REMEDI | | ||||
| 41 | 090xx | 42 | REMEDI | | ||||
| 42 | 090xx | 42 | REMEDI | | ||||
| 43 | 090xx | 42 | REMEDI | | ||||
| 44 | 090xx | 42 | REMEDI | | ||||
| 45 | 090xx | 42 | REMEDI | | ||||
| 46 | 090xx | 42 | REMEDI | | ||||
| 47 | 090xx | 42 | REMEDI | | ||||
| 48 | 090xx | 42 | REMEDI | | ||||
| 49 | 090xx | 33 | REMEDI | | ||||
| 50 | 090xx | 33 | REMEDI | | ||||
| 51 | 090xx | 33 | REMEDI | | ||||
| 52 | 090xx | 25 | REMEDI | | ||||
| 53 | 090xx | 25 | REMEDI | | ||||
| 54 | 090xx | 25 | REMEDI | | ||||
| 55 | 090xx | 17 | REMEDI | | ||||
| 56 | 09076 | | | | ||||
| 57 | 09095 | | | | ||||
ONETHEY
Senin, 17 Mei 2010
THE REVIEW TEST :QUADRILATERAL
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar