| THE RESULT SEMESTER TEST |
| ||||
| DAY/DATE : WEDNESDAY / 16 JUNE 2010 |
| ||||
| SUBJECT / GRADE : MATHEMATIC / 7 RSBI |
| ||||
| NO | NIS | RESULT | NOTE |
| |
|
| |||||
| 1 | 09087 | 96 | LULUS |
| |
| 2 | 09091 | 96 | LULUS |
| |
| 3 | 09052 | 92 | LULUS |
| |
| 4 | 09064 | 92 | LULUS |
| |
| 5 | 09056 | 88 | LULUS |
| |
| 6 | 09092 | 88 | LULUS |
| |
| 7 | 09048 | 84 | LULUS |
| |
| 8 | 09049 | 84 | LULUS |
| |
| 9 | 09050 | 84 | LULUS |
| |
| 10 | 09053 | 84 | LULUS |
| |
| 11 | 09059 | 84 | LULUS |
| |
| 12 | 09093 | 84 | LULUS |
| |
| 13 | 09055 | 80 | LULUS |
| |
| 14 | 09060 | 80 | LULUS |
| |
| 15 | 09065 | 80 | LULUS |
| |
| 16 | 09097 | 80 | LULUS |
| |
| 17 | 09044 | 76 | LULUS |
| |
| 18 | 09057 | 76 | LULUS |
| |
| 19 | 09115 | 76 | LULUS |
| |
| 20 | 09071 | 76 | LULUS |
| |
| 21 | 09082 | 76 | LULUS |
| |
| 22 | 09083 | 76 | LULUS |
| |
| 23 | 09062 | 72 | LULUS |
| |
| 24 | 09098 | 72 | LULUS |
| |
| 25 | 09043 | 68 | TL |
| |
| 26 | 09054 | 68 | TL |
| |
| 27 | 09074 | 68 | TL |
| |
| 28 | 09090 | 64 | TL |
| |
| 29 | 09070 | 60 | TL |
| |
| 30 | 09084 | 60 | TL |
| |
| 31 | 09095 | 60 | TL |
| |
| 32 | 09042 | 56 | TL |
| |
| 33 | 09051 | 56 | TL |
| |
| 34 | 09067 | 56 | TL |
| |
| 35 | 09072 | 56 | TL |
| |
| 36 | 09073 | 56 | TL |
| |
| 37 | 09047 | 52 | TL |
| |
| 38 | 09058 | 52 | TL |
| |
| 39 | 09066 | 52 | TL |
| |
| 40 | 090xx | 48 | TL |
| |
| 41 | 090xx | 48 | TL |
| |
| 42 | 090xx | 48 | TL |
| |
| 43 | 090xx | 48 | TL |
| |
| 44 | 090xx | 48 | TL |
| |
| 45 | 090xx | 44 | TL |
| |
| 46 | 090xx | 44 | TL |
| |
| 47 | 090xx | 44 | TL |
| |
| 48 | 090xx | 44 | TL |
| |
| 49 | 090xx | 40 | TL |
| |
| 50 | 090xx | 40 | TL |
| |
| 51 | 090xx | 36 | TL |
| |
| 52 | 090xx | 36 | TL |
| |
| 53 | 090xx | 36 | TL |
| |
| 54 | 090xx | 36 | TL |
| |
| 55 | 090xx | 32 | TL |
| |
| 56 | 090xx | 20 | TL |
| |
| 57 | 090xx | 20 | TL |
| |
ONETHEY
Rabu, 16 Juni 2010
RESULT SEMESTER TES 7 RSBI (MATHEMATIC)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar