| THE RESULT REVIEW TEST |
| |||||
| SIMILARATY AND CONGRUENCY |
| |||||
| SCHOOL : SMP NEGERI 2 MAROS |
| |||||
| SUBJECT : MATHEMATIC |
| |||||
| CLASS / SEMESTER : 9 F / ODD |
| |||||
| ACADEMIC YEAR : 2010/2011 |
| |||||
|
|
|
|
|
| ||
| Num | Reg
| value | note |
| ||
|
| ||||||
| 1 | 08163 | 84 | Lulus |
| ||
| 2 | 08195 | 78 | Lulus |
| ||
| 3 | 08270 | 76 | Lulus |
| ||
| 4 | 08100 | 70 | Lulus |
| ||
| 5 | 08116 | 63 | TL |
| ||
| 6 | 08124 | 62 | TL |
| ||
| 7 | 08234 | 61 | TL |
| ||
| 8 | 08074 | 60 | TL |
| ||
| 9 | 08082 | 58 | TL |
| ||
| 10 | 08199 | 53 | TL |
| ||
| 11 | 08135 | 52 | TL |
| ||
| 12 | 08170 | 52 | TL |
| ||
ONETHEY
Selasa, 03 Agustus 2010
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar