THE RESULT OF MID SEMESTER TEST MATHEMATIC | ||||||
CLASS 7 RSBI |
| |||||
DAY/DATE : Wednesday / March 10, 2010 |
| |||||
|
|
|
|
| ||
NO | NIS | RESULT | NOTE |
| ||
1 | 09064 | 95 | Lulus |
| ||
2 | 09087 | 95 | Lulus |
| ||
3 | 09042 | 90 | Lulus |
| ||
4 | 09048 | 90 | Lulus |
| ||
5 | 09052 | 90 | Lulus |
| ||
6 | 09091 | 90 | Lulus |
| ||
7 | 09092 | 90 | Lulus |
| ||
8 | 09057 | 85 | Lulus |
| ||
9 | 09059 | 85 | Lulus |
| ||
10 | 09082 | 85 | Lulus |
| ||
11 | 09043 | 80 | Lulus |
| ||
12 | 09067 | 80 | Lulus |
| ||
13 | 09071 | 80 | Lulus |
| ||
14 | 09090 | 80 | Lulus |
| ||
15 | 09049 | 75 | Lulus |
| ||
16 | 09050 | 75 | Lulus |
| ||
17 | 09053 | 75 | Lulus |
| ||
18 | 09060 | 75 | Lulus |
| ||
19 | 09056 | 70 | Lulus |
| ||
20 | 09061 | 70 | Lulus |
| ||
21 | 09069 | 70 | Lulus |
| ||
22 | 09115 | 70 | Lulus |
| ||
23 | 09073 | 70 | Lulus |
| ||
24 | 09077 | 70 | Lulus |
| ||
25 | 09078 | 70 | Lulus |
| ||
26 | 09094 | 70 | Lulus |
| ||
27 | 09044 | 65 | TL |
| ||
28 | 09062 | 65 | TL |
| ||
29 | 09066 | 65 | TL |
| ||
30 | 09093 | 65 | TL |
| ||
31 | 09097 | 65 | TL |
| ||
32 | 09098 | 65 | TL |
| ||
33 | 09047 | 60 | TL |
| ||
34 | 09054 | 60 | TL |
| ||
35 | 09055 | 60 | TL |
| ||
36 | 09063 | 60 | TL |
| ||
37 | 09070 | 60 | TL |
| ||
38 | 09081 | 60 | TL |
| ||
39 | 09083 | 60 | TL |
| ||
40 | 09085 | 60 | TL |
| ||
41 | 09089 | 60 | TL |
| ||
42 | 09095 | 60 | TL |
| ||
43 | 09096 | 60 | TL |
| ||
44 | 09099 | 60 | TL |
| ||
45 | 09051 | 55 | TL |
| ||
46 | 09084 | 55 | TL |
| ||
47 | 09086 | 55 | TL |
| ||
48 | 09058 | 50 | TL |
| ||
49 | 09072 | 50 | TL |
| ||
50 | 09076 | 50 | TL |
| ||
51 | 09088 | 50 | TL |
| ||
52 | 09065 | 45 | TL |
| ||
53 | 09079 | 40 | TL |
| ||
54 | 09080 | 40 | TL |
| ||
55 | 09068 | 30 | TL |
| ||
56 | 09074 | 30 | TL |
| ||
57 | 09075 | 25 | TL |
|
ONETHEY
Rabu, 10 Maret 2010
MID SEMESTER MATHEMATIC
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar