THE RESULT OF MID SEMESTER TEST MATHEMATIC | ||||||||||||
CLASS IX. BILINGUAL |
|
|
| |||||||||
DAY / DATE : WEDNESDAY / MARCH `10 , 2010 |
| |||||||||||
|
|
|
|
|
|
| ||||||
NO | NIS | NILAI | KET |
| ||||||||
PK | P&K | PM |
| |||||||||
1 | 07023 | 30 | 60 | 60 | TL |
| ||||||
2 | 07028 | 80 | 100 | 80 | Lulus |
| ||||||
3 | 07029 | 90 | 100 | 80 | Lulus |
| ||||||
4 | 07032 | 80 | 80 | 80 | Lulus |
| ||||||
5 | 07033 | 100 | 80 | 80 | Lulus |
| ||||||
6 | 07033 | 80 | 100 | 60 | TL |
| ||||||
7 | 07035 | 80 | 80 | 80 | Lulus |
| ||||||
8 | 07037 | 90 | 60 | 40 | TL |
| ||||||
9 | 07037 | 90 | 80 | 80 | Lulus |
| ||||||
10 | 07039 | 30 | 60 | 40 | TL |
| ||||||
11 | 07040 | 90 | 60 | 80 | TL |
| ||||||
12 | 07042 | 80 | 60 | 80 | TL |
| ||||||
13 | 07043 | 90 | 80 | 80 | Lulus |
| ||||||
14 | 07044 | 70 | 80 | 80 | Lulus |
| ||||||
15 | 07045 | 90 | 100 | 80 | Lulus |
| ||||||
16 | 07046 | 100 | 100 | 80 | Lulus |
| ||||||
17 | 07047 | 80 | 80 | 80 | Lulus |
| ||||||
18 | 07048 | 80 | 100 | 80 | Lulus |
| ||||||
19 | 07049 | 50 | 80 | 60 | TL |
| ||||||
20 | 07050 | 80 | 80 | 80 | Lulus |
| ||||||
21 | 07051 | 90 | 80 | 80 | Lulus |
| ||||||
22 | 07052 | 80 | 100 | 80 | Lulus |
| ||||||
23 | 07054 | 90 | 80 | 80 | Lulus |
| ||||||
24 | 07055 | 80 | 40 | 60 | TL |
| ||||||
25 | 07056 | 80 | 80 | 80 | Lulus |
| ||||||
26 | 07057 | 100 | 80 | 60 | TL |
| ||||||
27 | 07060 | 90 | 100 | 80 | Lulus |
| ||||||
28 | 07062 | 80 | 60 | 80 | TL |
| ||||||
29 | 07263 | 80 | 20 | 40 | TL |
| ||||||
30 | 07321 | 70 | 40 | 80 | TL |
|
ONETHEY
Rabu, 10 Maret 2010
THE RESULT MID SEMESTER MATHEMATIC
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar