| THE RESULT SEMESTER TEST | |||||
| DATE : 15 DECEMBER 2010 | |||||
| SCHOOL : SMP NEGERI 2 MAROS | |||||
| SUBJECT : MATHEMATIC | |||||
| CLASS / SEMESTER : 9 F / ODD | |||||
| ACADEMIC YEAR : 2010 / 2011 | |||||
| Num | Reg | value | note | ||
| 1 | 08199 | 80 | LULUS | ||
| 2 | 08147 | 80 | LULUS | ||
| 3 | 08100 | 77 | LULUS | ||
| 4 | 08124 | 73 | LULUS | ||
| 5 | 08135 | 73 | LULUS | ||
| 6 | 08270 | 70 | LULUS | ||
| 7 | 08103 | 70 | LULUS | ||
| 8 | 08097 | 70 | LULUS | ||
| 9 | 08116 | 67 | LULUS | ||
| 10 | 08261 | 67 | LULUS | ||
| 11 | 08265 | 67 | LULUS | ||
| 12 | 08251 | 67 | LULUS | ||
| 13 | 08074 | 67 | LULUS | ||
| 14 | 08216 | 67 | LULUS | ||
| 15 | 08289 | 67 | LULUS | ||
| 16 | 08195 | 63 | LULUS | ||
| 17 | 08163 | 63 | LULUS | ||
| 18 | 08082 | 63 | LULUS | ||
| 19 | 08234 | 63 | LULUS | ||
| 20 | 08175 | 57 | TL | ||
| 21 | 08173 | 57 | TL | ||
| 22 | 08268 | 57 | TL | ||
| 23 | 08200 | 57 | TL | ||
| 24 | 08232 | 57 | TL | ||
| 25 | 08292 | 57 | TL | ||
| 26 | 08170 | 53 | TL | ||
ONETHEY
Jumat, 17 Desember 2010
THE RESULT SEMESTER TEST
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar