| THE RESULT REVIEW TEST | |||
| GRADE | : ACCELERATION 1 | ||
| SUBJECT | : MATHEMATICS | ||
| TOPIC | : SETS | ||
| DATE | : MARCH 13th , 2011 | ||
| NO | NIS | NILAI | KET |
| 1 | 10007 | 100 | LULUS |
| 2 | 10008 | 100 | LULUS |
| 3 | 10010 | 100 | LULUS |
| 4 | 10001 | 93 | LULUS |
| 5 | 10002 | 93 | LULUS |
| 6 | 10012 | 93 | LULUS |
| 7 | 10004 | 80 | LULUS |
| 8 | 10009 | 80 | LULUS |
| 9 | 10013 | 80 | LULUS |
| 10 | 10015 | 80 | LULUS |
| 11 | 10003 | 73 | LULUS |
| 12 | 10014 | 73 | LULUS |
ONETHEY
Jumat, 14 Januari 2011
THE RESULT REVIEW TEST
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar