| THE RESULT REVIEW TEST |
| |||
| EXPONENTS AND ROOTS |
| |||
| SCHOOL : SMP NEGERI 2 MAROS |
| |||
| SUBJECT : MATHEMATIC |
| |||
| CLASS / SEMESTER : 9 RSBI / EVEN |
| |||
| ACADEMIC YEAR : 2010 / 2011 |
| |||
|
|
|
|
|
|
| NUM. | Reg
| VALUE | NOTE |
|
|
| ||||
| 1 | 08005 | 100 | LULUS |
|
| 2 | 08050 | 94 | LULUS |
|
| 3 | 08010 | 88 | LULUS |
|
| 4 | 08032 | 88 | LULUS |
|
| 5 | 08040 | 88 | LULUS |
|
| 6 | 08013 | 81 | LULUS |
|
| 7 | 08029 | 81 | LULUS |
|
| 8 | 08031 | 81 | LULUS |
|
| 9 | 08035 | 81 | LULUS |
|
| 10 | 08038 | 81 | LULUS |
|
| 11 | 08048 | 81 | LULUS |
|
| 12 | 08012 | 75 | LULUS |
|
| 13 | 08015 | 75 | LULUS |
|
| 14 | 08030 | 75 | LULUS |
|
| 15 | 08036 | 75 | LULUS |
|
| 16 | 08003 | 69 | LULUS |
|
| 17 | 08018 | 69 | LULUS |
|
| 18 | 08027 | 69 | LULUS |
|
| 19 | 08028 | 69 | LULUS |
|
| 20 | 08039 | 69 | LULUS |
|
| 21 | 08043 | 69 | LULUS |
|
| 22 | 080XX | 63 | TL |
|
| 23 | 080XX | 63 | TL |
|
| 24 | 080XX | 63 | TL |
|
| 25 | 080XX | 63 | TL |
|
| 26 | 080XX | 63 | TL |
|
| 27 | 080XX | 56 | TL |
|
| 28 | 080XX | 56 | TL |
|
| 29 | 080XX | 56 | TL |
|
ONETHEY
Selasa, 08 Februari 2011
THE RESULT REVIEW TEST
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar