THE RESULT REVIEW TEST MATHEMATICS | ||||
GRADE 7 RSBI (INTEGERS) | ||||
DAY/ DATE | : MONDAY/ SEPTEMBER 5, 2011 | |||
No | Reg.n | NAME | RESULT | KET |
1 | 11071 | Rezki Angriani P K | 100 | LULUS |
2 | 11066 | N Putra Sl Rajamuddin | 98 | LULUS |
3 | 11019 | Abdul Jalil Sadana | 97 | LULUS |
4 | 11030 | Harun Al Rasyid | 96 | LULUS |
5 | 11053 | Devan Ar | 93 | LULUS |
6 | 11046 | Wira Imanuel Resky P | 92 | LULUS |
7 | 11074 | Yudhistira Ardhie Nm | 92 | LULUS |
8 | 11068 | Nur Izza Fauziah | 86 | LULUS |
9 | 11022 | Andi Hikmah | 84 | LULUS |
10 | 11067 | Nur Firda Novianty | 83 | LULUS |
11 | 11054 | Fachturrahman | 82 | LULUS |
12 | 11052 | Aryatama Pradityaputra | 81 | LULUS |
13 | 11064 | Muh Firmansyah B | 80 | LULUS |
14 | 11070 | Rahmat Hidayat B | 79 | LULUS |
15 | 11036 | Muhammad Ainul Amri | 77 | LULUS |
16 | 11025 | Andi Rahmi Harifuddin | 75 | LULUS |
17 | 11069 | Putra Tri Sarwan | 73 | LULUS |
18 | 11031 | Jawa Hirus Saniah | 71 | LULUS |
19 | 11072 | Risdayanti Utami | 71 | LULUS |
20 | 11042 | Radhi Zulakhsari | 70 | LULUS |
21 | 110XX | ABCDEFGH | 66 | TL |
22 | 110XX | ABCDEFGH | 64 | TL |
23 | 110XX | ABCDEFGH | 63 | TL |
24 | 110XX | ABCDEFGH | 62 | TL |
25 | 110XX | ABCDEFGH | 59 | TL |
26 | 110XX | ABCDEFGH | 58 | TL |
27 | 110XX | ABCDEFGH | 58 | TL |
28 | 110XX | ABCDEFGH | 57 | TL |
29 | 110XX | ABCDEFGH | 56 | TL |
30 | 110XX | ABCDEFGH | 55 | TL |
31 | 110XX | ABCDEFGH | 55 | TL |
32 | 110XX | ABCDEFGH | 54 | TL |
33 | 110XX | ABCDEFGH | 54 | TL |
34 | 110XX | ABCDEFGH | 54 | TL |
35 | 110XX | ABCDEFGH | 51 | TL |
36 | 110XX | ABCDEFGH | 51 | TL |
37 | 110XX | ABCDEFGH | 47 | TL |
38 | 110XX | ABCDEFGH | 47 | TL |
39 | 110XX | ABCDEFGH | 44 | TL |
40 | 110XX | ABCDEFGH | 41 | TL |
41 | 110XX | ABCDEFGH | 40 | TL |
42 | 110XX | ABCDEFGH | 39 | TL |
43 | 110XX | ABCDEFGH | 35 | TL |
44 | 110XX | ABCDEFGH | 34 | TL |
45 | 110XX | ABCDEFGH | 32 | TL |
46 | 110XX | ABCDEFGH | 30 | TL |
47 | 110XX | ABCDEFGH | 27 | TL |
48 | 110XX | ABCDEFGH | 26 | TL |
49 | 110XX | ABCDEFGH | 25 | TL |
50 | 110XX | ABCDEFGH | 23 | TL |
51 | 110XX | ABCDEFGH | 17 | TL |
52 | 110XX | ABCDEFGH | 11 | TL |
53 | 110XX | ABCDEFGH | 3 | TL |
54 | 11023 | Andi Nurindah | BELUM UJIAN | |
55 | 11032 | Khaerunnisa Ramadhanih | BELUM UJIAN | |
56 | 11057 | Heriyanto | BELUM UJIAN |
ONETHEY
Rabu, 07 September 2011
the result review test mathematics
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar